The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action item |
01 Aug | Expansion of Eurex Partnership Program including Credit Index derivatives | |
01 Aug | Amendments to Clearing Condition- specifically regarding introduction of Credit Sub-Committee | |
01 Aug | Changes to Liquidity Provider Eligible Volume in Options | Effective date for:
|
02 Aug | New public keys for Members using the AMQP for FpML/Trade Entry/Margin Calculator Interfaces in production | |
02 Aug | FPML, Trade Entry API, and Margin Calculator API certificates renewal. CTS will provide a support window between 12:00 -15:00 CEST. In case of issues, Clearing Members can contact cts@deutsche-boerse.com or call their VIP number | |
04 Aug | Introduction of clearing services for Index Total Return Futures on the SMI® (Swiss Market Index) denominated in Swiss franc (CHF) and related amendments of Clearing Conditions and Price List | |
04 Aug | Update of Event Risk parameters in Prisma margining model for Single Stock Dividend Futures | |
08 Aug | Deadline for Participants to request exclusion of specific accounts from the simulation environment clean-up ahead of release | |
26 Aug | Frozen Zones | Prisma Release 15.0 frozen zone start in Simulation |
01 Sep | Amendment of thresholds and the standard fees for non-disclosed transactions for P/M Accounts for Equity Futures in all currencies | |
01 Sep | Simulation start | |
02 Sep | Frozen Zones | Prisma Release 15.0 frozen zone end in Simulation |
02 Sep | Simulation start | |
10 Sep | Start of clearing services for Euro-EU Bond-Futures and related amendments to Price List | |
10 Sep | Euro-Bond-Futures: Clearing Conditions | Amendments of Clearing Conditions regarding introduction of Euro-EU Bond Futures |
11 Sep | Frozen Zones | C7 SCS 5.0 frozen zone start in Simulation |
15 Sep | C7 SCS Release 5.0 | Simulation Start |
16 Sep | Frozen Zones | C7 SCS 5.0 frozen zone start in Simulation |
18 Sep | CBPR+ wave 6 frozen zone start in Production | |
22 Sep | Planned activation date for respective IBANs for Euroclear Cash transactions | |
23 Sep | CBPR+ wave 6 frozen zone end in Production | |
25 Sep | Frozen Zones | EurexOTC Clear 20.0 frozen zone start in Simulation |
30 Sep | End of temporary transaction fee waiver for M-account transactions in Futures contracts on Three-Month Euribor / STR, Options on Three-Month Euribor Futures and One-to Four-Year Euribor Mid-Curve Options Contracts | |
01 Oct | Frozen Zones | Simulation start EurexOTC Clear 20.0 |
01 Oct | Amendment to Securities Collateral Fee and Discontinuation of LSOC Discount | Effective date for:
|
01 Oct | Simulation Start | |
02 Oct | Frozen Zones | EurexOTC Clear 20.0 frozen zone end in Simulation |
31 Oct | End of transition period for new “direct Take-up on the M-account” procedure | |
01 Nov | ||
01 Nov | Decommissioning of current procedure involving take-up on P-accounts followed by transfer to M-accounts- only new direct take-up on M-accounts procedure will be supported | |
03 Nov | Planned start date of CIDS Fire Drill | |
06 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone start in Production | |
07 Nov | Planned end date of CIDS Fire Drill | |
10 Nov | Production start | |
10 Nov | Production start | |
10 Nov | Production start | |
11 Nov | Change of login process for OTC Clients | |
11 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone end in Production | |
13 Nov |
| |
14 Nov |
| |
18 Nov | CBPR+ wave 7 frozen zone end in Production | |
24 Nov | Production start | |
31 Dec | Temporary fee waiver for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | End of amended Eurex Flow Incentive Model | |
31 Dec | End of Incentive Scheme | |
31 Dec | End of temporary 100 percent rebate with respect to the fee for any additional EurexOTC Clear GUI Accounts and deadline to delete Eurex Clearing GUI accounts/certificates no longer required |
2026 Calendar
Date | Project | Action Item |
01 Jan | Effective date for:
| |
01 Apr | Enhanced Drop Copy (EDC) and corresponding amendments to the GTC | Introduction of connection fees for Enhanced Drop Copy sessions and usage |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET