The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action item |
01 Aug | Expansion of Eurex Partnership Program including Credit Index derivatives | |
01 Aug | Amendments to Clearing Condition- specifically regarding introduction of Credit Sub-Committee | |
01 Aug | Changes to Liquidity Provider Eligible Volume in Options | Effective date for:
|
02 Aug | New public keys for Members using the AMQP for FpML/Trade Entry/Margin Calculator Interfaces in production | |
02 Aug | FPML, Trade Entry API, and Margin Calculator API certificates renewal. CTS will provide a support window between 12:00 -15:00 CEST. In case of issues, Clearing Members can contact cts@deutsche-boerse.com or call their VIP number | |
04 Aug | Introduction of clearing services for Index Total Return Futures on the SMI® (Swiss Market Index) denominated in Swiss franc (CHF) and related amendments of Clearing Conditions and Price List | |
04 Aug | Update of Event Risk parameters in Prisma margining model for Single Stock Dividend Futures | |
08 Aug | Deadline for Participants to request exclusion of specific accounts from the simulation environment clean-up ahead of release | |
15 Aug | New DMIST Give-up information access service available in Member Section | |
25 Aug | First production-like estimation of changes will be distributed to affected clients during that week | |
25 Aug | Production launch | |
26 Aug | Frozen Zones | Prisma Release 15.0 frozen zone start in Simulation |
01 Sep | Amendment of thresholds and the standard fees for non-disclosed transactions for P/M Accounts for Equity Futures in all currencies | |
01 Sep | Effective date for fee classification for several individual Single Stock Dividend Futures (SSDF) | |
01 Sep | Single admission fee waived for Clearing Member admission under the Price List for members of the European System of Central Banks and minimum transaction fee adjustment for Single ISIN Repo Transactions for eligible members | |
01 Sep | Extension of temporary reduction of A-Account transaction fees for EURO STOXX 50® End-of-Day Index Options | |
01 Sep | Simulation start | |
02 Sep | Frozen Zones | Prisma Release 15.0 frozen zone end in Simulation |
02 Sep | Simulation start | |
10 Sep | Start of clearing services for Euro-EU Bond-Futures and related amendments to Price List | |
10 Sep | Euro-Bond-Futures: Clearing Conditions | Amendments of Clearing Conditions regarding introduction of Euro-EU Bond Futures |
11 Sep | Frozen Zones | C7 SCS 5.0 frozen zone start in Simulation |
12 Sep | Go-live Euroclear IBAN migration: Start of sending messages with IBANs to Euroclear Bank and update of CD710/CD711 reports accordingly | |
12 Sep | Amendment of “Publication” section of Conditions of Flow Incentive Model | |
15 Sep | C7 SCS Release 5.0 | Simulation start |
15 Sep | Second production-like estimation of changes will be sent to affected clients during that week | |
16 Sep | Frozen Zones | C7 SCS 5.0 frozen zone start in Simulation |
18 Sep | CBPR+ wave 6 frozen zone start in Production | |
22 Sep | Planned activation date for IBANs for Euroclear Cash transactions in production | |
22 Sep | Modifications to the Burn-in Period, curve settings, and Inflation Swap pricing for EurexOTC Clear live | |
22 Sep | End of consultation period regarding amendments to the DM Auction Rules | |
23 Sep | CBPR+ wave 6 frozen zone end in Production | |
25 Sep | Frozen Zones | EurexOTC Clear 20.0 frozen zone start in Simulation |
30 Sep | End of temporary transaction fee waiver for M-account transactions in Futures contracts on Three-Month Euribor / STR, Options on Three-Month Euribor Futures and One-to Four-Year Euribor Mid-Curve Options Contracts | |
01 Oct | Amendment to Securities Collateral Fee and Discontinuation of LSOC Discount | Effective date for:
|
01 Oct | Simulation Start | |
02 Oct | Frozen Zones | EurexOTC Clear 20.0 frozen zone end in Simulation |
06 Oct | Member Simulation start | |
31 Oct | End of transition period for new “direct Take-up on the M-account” procedure | |
01 Nov | Decommissioning of current procedure involving take-up on P-accounts followed by transfer to M-accounts- only new direct take-up on M-accounts procedure will be supported | |
03 Nov | Planned start date of CIDS Fire Drill | |
03 Nov | Planned effective date of amendments | |
06 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone start in Production | |
07 Nov | Planned end date of CIDS Fire Drill | |
10 Nov | Production start | |
10 Nov | Production start | |
10 Nov | Production start | |
11 Nov | Change of login process for OTC Clients | |
11 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone end in Production | |
13 Nov |
| |
14 Nov |
| |
17 Nov | Member Simulation Prisma Opt-In start | |
18 Nov | CBPR+ wave 7 frozen zone end in Production | |
24 Nov | Production start | |
08 Dec | Production start | |
31 Dec | Temporary fee waiver for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | End of amended Eurex Flow Incentive Model | |
31 Dec | End of Incentive Scheme | |
31 Dec | End of temporary 100 percent rebate with respect to the fee for any additional EurexOTC Clear GUI Accounts and deadline to delete Eurex Clearing GUI accounts/certificates no longer required |
2026 Calendar
Date | Project | Action Item |
01 Jan | Effective date for:
| |
02 Feb | Member Opt-In start | |
01 Apr | Enhanced Drop Copy (EDC) and corresponding amendments to the GTC | Introduction of connection fees for Enhanced Drop Copy sessions and usage |
30 Jun | End of extension of temporary reduction of A-Account transaction fees for EURO STOXX 50® End-of-Day Index Options | |
31 Aug | Start of waiver of single admission fee for Clearing Member admission under Price List applies to members of European System of Central Banks |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET