The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action item |
01 Oct | Amendment to Securities Collateral Fee and Discontinuation of LSOC Discount | Effective date for:
|
01 Oct | Simulation Start | |
01 Oct | Repo: Adjustments to Repo Transaction Fees for GC Pooling CTD Baskets | Effective date for:
|
01 Oct | Effective date for amendments of Product Specific Supplement “Fixed Income 20", “Fixed Income 21", “Fixed Income 22" and “Fixed Income 25" | |
02 Oct | Frozen Zones | EurexOTC Clear 20.0 frozen zone end in Simulation |
06 Oct | Member Simulation start | |
14 Oct | Focus Call | |
15 Oct | Amendment to the Price List of Eurex Clearing AG regarding the Index Total Return Futures on SMI® (Swiss Market Index) in the Maintenance fees denominated in Swiss franc (CHF) | |
15 Oct | Deadline to provide details of UNO Coordinator | |
20 Oct | Effective date for the update of liquidity factors | |
20 Oct | Effective date for the update of ETD Liquidity Add-On Parameters | |
20 Oct | End of consultation period for the amendments to the DMC Rules | |
27 Oct | Introduction of Systematic Quantitative Index Strategies (QIS) Futures in strategic partnership with Premialab | |
31 Oct | End of transition period for new “direct Take-up on the M-account” procedure | |
31 Oct | Re-submission deadline of the amendments to the “Choice of Fee Currencies for FX Products” form | |
01 Nov | Decommissioning of current procedure involving take-up on P-accounts followed by transfer to M-accounts- only new direct take-up on M-accounts procedure will be supported | |
03 Nov | Planned start date of CIDS Fire Drill | |
03 Nov | Planned effective date of amendments | |
03 Nov | The Fire Drill and Porting Simulation begins as part of the CIDS 2025 | |
03 Nov | Effective date for the amendment to the Price List of Eurex Clearing AG (Price List) | |
04 Nov | Affected Clearing Members are requested to be prepared to meet the new Supplementary Margin requirement | |
06 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone start in Production | |
07 Nov | Planned end date of CIDS Fire Drill | |
10 Nov | Production start | |
10 Nov | Production start | |
10 Nov | Production start | |
11 Nov | Change of login process for OTC Clients | |
11 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone end in Production | |
13 Nov |
| |
14 Nov |
| |
17 Nov | Member Simulation Prisma Opt-In start | |
18 Nov | CBPR+ wave 7 frozen zone end in Production | |
24 Nov | Production start | |
01 Dec | Effective date for the amendment to the Price List of Eurex Clearing AG (Price List) | |
08 Dec | Production start | |
31 Dec | Temporary fee waiver for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | End of amended Eurex Flow Incentive Model | |
31 Dec | End of Incentive Scheme | |
31 Dec | End of temporary 100 percent rebate with respect to the fee for any additional EurexOTC Clear GUI Accounts and deadline to delete Eurex Clearing GUI accounts/certificates no longer required |
2026 Calendar
Date | Project | Action Item |
01 Jan | Effective date for:
| |
02 Feb | Member Opt-In start | |
01 Apr | Enhanced Drop Copy (EDC) and corresponding amendments to the GTC | Introduction of connection fees for Enhanced Drop Copy sessions and usage |
30 Jun | End of extension of temporary reduction of A-Account transaction fees for EURO STOXX 50® End-of-Day Index Options | |
31 Aug | Start of waiver of single admission fee for Clearing Member admission under Price List applies to members of European System of Central Banks |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET