With the introduction of the C7 CAS Release 2.292, Eurex Clearing further improves the user experience for Clearing Members by introducing the following enhancement:
Production start: 25 August 2025
Release Items/Participants Requirements
Feature/Enhancement | Details | Action Item |
EOC IBAN Enhancement to C7 CAS Functionality for Euroclear IBAN Transition | C7 CAS functionality has been enhanced to support Euroclear’s transition from BBAN to IBAN format. A new IBAN field has been introduced within the workflows for:
Clearing Members can now enter and maintain IBAN details when selecting the EOC-Euroclear cash location. | There is no action required. |
Euro-EU Bond Futures (FBEU) Physical Capacity | To support the upcoming launch of Euro-EU Bond Futures (FBEU) by Eurex, a new physically settled capacity will be introduced in C7 CAS.
The FBEU product will be available for trading from 10 September 2025. This enhancement enables Clearing Members to efficiently prepare and manage the required setup ahead of the product’s market launch. | There is no action required. |
SEK Physical Capacity | We’re pleased to announce that the capacity group “Physical SEK – CBF/T2S” will be available in C7 CAS. Clearing Members will be able to:
This enhancement supports a more streamlined and efficient setup process for managing physically settled SEK products. | There is no action required. |
Are you looking for information on a previous initiative? We have stored information about our previous initiatives in our Archive for you!
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET