Eurex Clearing
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
Date | Project | Details |
01 Oct | Amendment to Securities Collateral Fee and Discontinuation of LSOC Discount | Effective date for:
|
01 Oct | Eurex OTC Clear Release 20.0 | Simulation start |
01 Oct | Adjustments to Repo Transaction Fees for GC Pooling CTD Baskets | Effective date for:
|
01 Oct | Effective date for amendments of Product Specific Supplement:
| |
02 Oct | Frozen Zones | EurexOTC Clear 20.0 frozen zone end in Simulation |
06 Oct | Prisma Risk Management: Bonds and Repos | Simulation start |
15 Oct | Index Total Return Futures | Amendment to the Price List of Eurex Clearing AG regarding the Index Total Return Futures on SMI® (Swiss Market Index) in the Maintenance fees denominated in Swiss franc (CHF) |
15 Oct | Unified for New Opportunities (UNO) | Deadline to provide details of UNO Coordinator |
20 Oct | EurexOTC IRS | Effective date for the update of liquidity factors |
20 Oct | Prisma ETD Liquidation Groups | Effective date for the update of ETD Liquidity Add-On Parameters |
20 Oct | Default Management Committee Rules | End of consultation period for the amendments to the DMC Rules |
27 Oct | Introduction of Systematic Quantitative Index Strategies (QIS) Futures in strategic partnership with Premialab | |
31 Oct | Changes to Liquidity Provider Eligible Volume in Options | End of transition period for new “direct Take-up on the M-account” procedure |
31 Oct | Fee regulations | Resubmission deadline of the amendments to the “Choice of Fee Currencies for FX Products” form |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |