Eurex Clearing
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Jun | Amendments to Clearing Conditions - End of Consultation | Effective date for:
|
01 Jun | Pricing: Prolongation of fee waivers | Effective date for:
|
01 Jun | Amendments to Price List | Effective date for amendments regarding:
|
01 Jun | Amendment of Liquidity Provider Schemes for Credit Index Futures | Effective date for:
|
03 Jun | OTC IRD Active Account Requirement Incentive Scheme | Effective date for:
|
06 Jun | Equity Index Derivatives | Effective date for:
|
13 Jun | ISV Registration & Software Management | Deadline to complete software selection and update of existing sessions and accounts with vendor & software information in Member Section |
14 Jun | Modernization of C7 FIXML Interface | New process mandatory in production environment |
16 Jun | C7 SCS Release 4.5 | Production start |
16 Jun | EurexOTC Clear Technology | New public keys for Members using the AMQP for FpML/Trade Entry/Margin Calculator Interfaces in simulation |
16 Jun | Eurex Clearing Prisma | Effective date for:
|
16 Jun | Amendments to Clearing Conditions | Effective date for amendments regarding:
|
24 Jun | EMIR 3.0 | Onboarding of Market Participants to comply with EMIR 3.0 active account regime (AAR |
25 Jun | Updated CCP Harmonized EMIR Position File | Go-live for version 4 of the file in production environment |
30 Jun | Member Section / Ranking Reports | Discontinuation of e-mail delivery of Ranking Reports |
30 Jun | MSCI Derivatives | End of extension of fee reductions for selected MSCI Futures |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |