Eurex Clearing
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Jul | Reduction in transaction fees for EURO STOXX 50® Index Options (OESX) applying to M-accounts | |
01 Jul | Introduction of new Liquidity Provider scheme for Eurex Market-on-Close Futures on Euro STOXX 50® index futures (FES1) | |
01 Jul | Prolongation of temporary service fee reduction on Default Fund Contribution | |
01 Jul | Amendments to Securities Collateral Concentration Add-on Fee framework | |
01 Jul | Discontinuation of Collateral Index Liquidation Group (PEQCO) | |
01 Jul | Effective date for amendments regarding:
| |
01 Jul | Effective date for amendments of Product Specific Supplements "Fixed Income 20", "Fixed Income 21", and "Fixed Income 22" | |
07 Jul | Effective date for amendments to Clearing Conditions regarding description of Transaction transfers and Position transfers | |
14 Jul | Effective date for:
| |
14 Jul | ISA Direct Light License Holder and GC Pooling Pledge Back Agreement | Effective date for:
|
21 Jul | Effective date for:
|
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |