Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



835,552 results
|
  1. Feb 02, 2026 05:13:02 PM CET
  2. Feb 02, 2026 05:07:43 PM CET
  3. Feb 02, 2026 05:03:05 PM CET
  4. Feb 02, 2026 04:58:35 PM CET
  5. Feb 02, 2026 04:56:47 PM CET
  6. Feb 02, 2026 04:53:38 PM CET
  7. Feb 02, 2026 04:45:51 PM CET
    Börse Frankfurt

    XFRA: ISIN Change

  8. Feb 02, 2026 04:26:36 PM CET
  9. Feb 02, 2026 03:35:11 PM CET
  10. Feb 02, 2026 03:16:23 PM CET
  11. Feb 02, 2026 03:15:19 PM CET
  12. Feb 02, 2026 03:14:34 PM CET
  13. Feb 02, 2026 03:09:53 PM CET
  14. Feb 02, 2026 03:08:38 PM CET
  15. Feb 02, 2026 03:07:02 PM CET
  16. Feb 02, 2026 02:51:36 PM CET
  17. Feb 02, 2026 02:33:21 PM CET
  18. Feb 02, 2026 01:44:58 PM CET
  19. Feb 02, 2026 01:43:35 PM CET
  20. Feb 02, 2026 01:42:00 PM CET
  21. Feb 02, 2026 01:40:41 PM CET
  22. Feb 02, 2026 01:03:32 PM CET
  23. Feb 02, 2026 12:55:43 PM CET
  24. Feb 02, 2026 12:54:46 PM CET
  25. Feb 02, 2026 12:28:46 PM CET
  26. Feb 02, 2026 12:19:50 PM CET
  27. Feb 02, 2026 12:09:49 PM CET
  28. Feb 02, 2026 12:09:49 PM CET
  29. Feb 02, 2026 12:09:49 PM CET
  30. Feb 02, 2026 12:09:49 PM CET
  31. Feb 02, 2026 12:09:49 PM CET
  32. Feb 02, 2026 12:09:49 PM CET
  33. Feb 02, 2026 12:09:49 PM CET
  34. Feb 02, 2026 12:09:49 PM CET
  35. Feb 02, 2026 12:09:49 PM CET
  36. Feb 02, 2026 12:09:49 PM CET
  37. Feb 02, 2026 12:09:49 PM CET
  38. Feb 02, 2026 12:09:49 PM CET
  39. Feb 02, 2026 12:09:49 PM CET
  40. Feb 02, 2026 12:09:49 PM CET
  41. Feb 02, 2026 12:09:49 PM CET
  42. Feb 02, 2026 12:09:49 PM CET
  43. Feb 02, 2026 12:09:49 PM CET
  44. Feb 02, 2026 12:09:49 PM CET
  45. Feb 02, 2026 12:09:49 PM CET
  46. Feb 02, 2026 12:09:49 PM CET
  47. Feb 02, 2026 12:09:49 PM CET
  48. Feb 02, 2026 12:09:49 PM CET
  49. Feb 02, 2026 12:09:49 PM CET
  50. Feb 02, 2026 12:09:49 PM CET
  51. Feb 02, 2026 12:09:49 PM CET
  52. Feb 02, 2026 12:09:49 PM CET
  53. Feb 02, 2026 12:09:49 PM CET
  54. Feb 02, 2026 11:26:33 AM CET
  55. Feb 02, 2026 11:26:33 AM CET
  56. Feb 02, 2026 11:26:33 AM CET
  57. Feb 02, 2026 11:26:33 AM CET
  58. Feb 02, 2026 11:26:33 AM CET
  59. Feb 02, 2026 11:26:33 AM CET
  60. Feb 02, 2026 11:26:33 AM CET
  61. Feb 02, 2026 11:26:33 AM CET
  62. Feb 02, 2026 11:26:33 AM CET
  63. Feb 02, 2026 11:26:33 AM CET
  64. Feb 02, 2026 11:26:33 AM CET
  65. Feb 02, 2026 11:26:33 AM CET
  66. Feb 02, 2026 11:26:33 AM CET
  67. Feb 02, 2026 11:26:33 AM CET
  68. Feb 02, 2026 11:26:33 AM CET
  69. Feb 02, 2026 11:26:33 AM CET
  70. Feb 02, 2026 11:26:33 AM CET
  71. Feb 02, 2026 11:26:33 AM CET
  72. Feb 02, 2026 11:26:33 AM CET
  73. Feb 02, 2026 11:26:33 AM CET
  74. Feb 02, 2026 11:26:33 AM CET
  75. Feb 02, 2026 11:26:33 AM CET
  76. Feb 02, 2026 11:19:42 AM CET
  77. Feb 02, 2026 11:15:45 AM CET
  78. Feb 02, 2026 11:06:13 AM CET
  79. Feb 02, 2026 11:05:00 AM CET
  80. Feb 02, 2026 11:01:46 AM CET
  81. Feb 02, 2026 10:37:57 AM CET
  82. Feb 02, 2026 10:21:46 AM CET
  83. Feb 02, 2026 10:20:55 AM CET
  84. Feb 02, 2026 10:09:46 AM CET
  85. Feb 02, 2026 10:04:01 AM CET
  86. Feb 02, 2026 09:59:12 AM CET
  87. Feb 02, 2026 09:45:45 AM CET
  88. Feb 02, 2026 08:59:30 AM CET
  89. Feb 02, 2026 08:55:16 AM CET
  90. Feb 02, 2026 08:51:36 AM CET
  91. Feb 02, 2026 08:48:26 AM CET
  92. Feb 02, 2026 08:46:39 AM CET
  93. Feb 02, 2026 08:46:12 AM CET
  94. Feb 02, 2026 08:43:54 AM CET
  95. Feb 02, 2026 08:39:59 AM CET
  96. Feb 02, 2026 08:34:03 AM CET
  97. Feb 02, 2026 08:33:21 AM CET
  98. Feb 02, 2026 08:31:35 AM CET
  99. Feb 02, 2026 08:31:07 AM CET
  100. Feb 02, 2026 08:30:22 AM CET

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.