Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



964,366 results
|
  1. Oct 22, 2026
  2. Oct 22, 2026
  3. Oct 22, 2026
  4. Oct 22, 2026
  5. Oct 22, 2026
  6. Oct 22, 2026
  7. Oct 22, 2026
  8. Oct 22, 2026
  9. Oct 22, 2026
  10. Oct 22, 2026
  11. Oct 22, 2026
  12. Oct 22, 2026
  13. Oct 22, 2026
  14. Oct 22, 2026
  15. Oct 22, 2026
  16. Oct 22, 2026
  17. Oct 22, 2026
  18. Oct 22, 2026
  19. Oct 22, 2026
  20. Oct 22, 2026
  21. Oct 22, 2026
    Börse Frankfurt

    XFRA: ISIN Change

  22. Oct 22, 2026
  23. Oct 22, 2026
  24. Oct 22, 2026
  25. Oct 22, 2026
  26. Oct 22, 2026
  27. Oct 22, 2026
  28. Oct 22, 2026
  29. Oct 22, 2026
  30. Oct 22, 2026
  31. Oct 22, 2026
  32. Oct 22, 2026
  33. Oct 22, 2026
  34. Oct 22, 2026
  35. Oct 22, 2026
  36. Oct 22, 2026
  37. Oct 22, 2026
  38. Oct 22, 2026
  39. Oct 22, 2026
  40. Oct 22, 2026
  41. Oct 22, 2026
  42. Oct 22, 2026
  43. Oct 22, 2026
  44. Oct 22, 2026
  45. Oct 22, 2026
  46. Oct 22, 2026
  47. Oct 22, 2026
  48. Oct 22, 2026
  49. Oct 22, 2026
  50. Oct 22, 2026
  51. Oct 22, 2026
  52. Oct 22, 2026
  53. Oct 22, 2026
  54. Oct 22, 2026
  55. Oct 22, 2026
  56. Oct 22, 2026
  57. Oct 22, 2026
  58. Oct 22, 2026
  59. Oct 22, 2026
  60. Oct 22, 2026
  61. Oct 22, 2026
  62. Oct 22, 2026
  63. Oct 22, 2026
  64. Oct 22, 2026
  65. Oct 22, 2026
  66. Oct 22, 2026
  67. Oct 22, 2026
  68. Oct 22, 2026
  69. Oct 22, 2026
  70. Oct 22, 2026
  71. Oct 22, 2026
  72. Oct 22, 2026
  73. Oct 22, 2026
  74. Oct 22, 2026
  75. Oct 22, 2026
  76. Oct 22, 2026
  77. Oct 22, 2026
  78. Oct 22, 2026
  79. Oct 22, 2026
  80. Oct 22, 2026
  81. Oct 22, 2026
  82. Oct 22, 2026
  83. Oct 22, 2026
  84. Oct 22, 2026
  85. Oct 22, 2026
  86. Oct 22, 2026
  87. Oct 22, 2026
  88. Oct 22, 2026
  89. Oct 22, 2026
  90. Oct 22, 2026
  91. Oct 22, 2026
  92. Oct 22, 2026
  93. Oct 22, 2026
  94. Oct 22, 2026
  95. Oct 22, 2026
  96. Oct 22, 2026
  97. Oct 22, 2026
  98. Oct 22, 2026
  99. Oct 22, 2026
  100. Oct 22, 2026

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.