DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| ALLIANZ SE NA O.N. | DE0008404005 | 3.4 | 1.7 | 1.7 |
| SIEMENS AG NA O.N. | DE0007236101 | 3.6 | 1.8 | 1.8 |
| BASF SE NA O.N. | DE000BASF111 | 3.7 | 1.9 | 1.8 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 4.1 | 2.0 | 2.1 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 4.4 | 2.3 | 2.1 |
| SAP SE O.N. | DE0007164600 | 4.4 | 2.2 | 2.2 |
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 4.6 | 2.3 | 2.3 |
| BAYER AG NA O.N. | DE000BAY0017 | 5.3 | 2.7 | 2.6 |
| E.ON SE NA O.N. | DE000ENAG999 | 5.4 | 2.7 | 2.8 |
| AIRBUS SE | NL0000235190 | 5.5 | 2.7 | 2.8 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 5.6 | 2.9 | 2.7 |
| RHEINMETALL AG | DE0007030009 | 5.9 | 2.9 | 2.9 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 6.0 | 3.1 | 2.8 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 6.0 | 3.0 | 2.9 |
| DT.TELEKOM AG NA | DE0005557508 | 6.1 | 3.0 | 3.1 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 6.2 | 3.1 | 3.1 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 6.5 | 3.2 | 3.3 |
| RWE AG INH O.N. | DE0007037129 | 6.6 | 3.2 | 3.4 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 6.7 | 3.3 | 3.4 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 6.9 | 3.3 | 3.5 |
| COMMERZBANK AG | DE000CBK1001 | 6.9 | 3.5 | 3.5 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 7.0 | 3.3 | 3.7 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 7.1 | 3.6 | 3.5 |
| FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 7.1 | 3.5 | 3.6 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.4 | 3.7 | 3.7 |
| BEIERSDORF AG O.N. | DE0005200000 | 7.7 | 3.9 | 3.8 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 7.9 | 3.8 | 4.1 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 8.1 | 3.9 | 4.2 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 8.2 | 4.1 | 4.1 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 8.7 | 4.2 | 4.5 |
| CONTINENTAL AG O.N. | DE0005439004 | 8.9 | 4.3 | 4.6 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 9.3 | 4.7 | 4.6 |
| MERCK KGAA O.N. | DE0006599905 | 9.3 | 4.6 | 4.7 |
| QIAGEN NV EO -,01 | NL0015002SN0 | 9.8 | 5.2 | 4.6 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 11.9 | 6.0 | 5.9 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 11.9 | 6.0 | 5.9 |
| ZALANDO SE | DE000ZAL1111 | 12.5 | 6.0 | 6.5 |
| HOCHTIEF AG | DE0006070006 | 13.8 | 6.6 | 7.2 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 14.6 | 7.6 | 7.0 |
| GEA GROUP AG | DE0006602006 | 14.8 | 7.5 | 7.2 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.