DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 3.2 | 1.6 | 1.6 |
| RHEINMETALL AG | DE0007030009 | 3.7 | 1.8 | 1.9 |
| SAP SE O.N. | DE0007164600 | 3.7 | 1.9 | 1.8 |
| SIEMENS AG NA O.N. | DE0007236101 | 3.8 | 1.9 | 1.9 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 3.9 | 2.0 | 1.9 |
| ALLIANZ SE NA O.N. | DE0008404005 | 3.9 | 1.9 | 2.0 |
| BASF SE NA O.N. | DE000BASF111 | 4.3 | 2.1 | 2.2 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 5.0 | 2.5 | 2.5 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 5.2 | 2.6 | 2.6 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.3 | 2.6 | 2.7 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 5.5 | 2.8 | 2.6 |
| E.ON SE NA O.N. | DE000ENAG999 | 5.8 | 2.8 | 2.9 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 5.8 | 2.9 | 2.9 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 6.0 | 3.0 | 3.0 |
| DT.TELEKOM AG NA | DE0005557508 | 6.0 | 2.9 | 3.0 |
| COMMERZBANK AG | DE000CBK1001 | 6.5 | 3.2 | 3.3 |
| AIRBUS SE | NL0000235190 | 6.5 | 3.7 | 2.8 |
| RWE AG INH O.N. | DE0007037129 | 6.8 | 3.4 | 3.4 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 6.9 | 3.4 | 3.5 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 7.2 | 3.7 | 3.5 |
| BAYER AG NA O.N. | DE000BAY0017 | 7.2 | 3.5 | 3.7 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 7.3 | 3.5 | 3.7 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 7.4 | 3.5 | 3.8 |
| FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 7.5 | 3.7 | 3.9 |
| BEIERSDORF AG O.N. | DE0005200000 | 7.7 | 3.8 | 3.9 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 8.0 | 4.0 | 4.0 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 8.1 | 4.1 | 4.0 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 8.3 | 3.9 | 4.4 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 8.4 | 4.2 | 4.2 |
| PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 8.7 | 4.4 | 4.3 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 9.0 | 4.5 | 4.5 |
| MERCK KGAA O.N. | DE0006599905 | 10.2 | 4.9 | 5.3 |
| CONTINENTAL AG O.N. | DE0005439004 | 10.7 | 5.3 | 5.4 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 11.0 | 5.4 | 5.6 |
| ZALANDO SE | DE000ZAL1111 | 11.8 | 6.2 | 5.6 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 12.8 | 6.4 | 6.4 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 13.3 | 6.9 | 6.4 |
| QIAGEN NV EO -,01 | NL0015002SN0 | 13.7 | 7.2 | 6.5 |
| GEA GROUP AG | DE0006602006 | 15.5 | 7.9 | 7.6 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 23.3 | 11.4 | 11.9 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.