DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| SIEMENS AG NA O.N. | DE0007236101 | 3.0 | 1.5 | 1.5 |
| ALLIANZ SE NA O.N. | DE0008404005 | 3.1 | 1.6 | 1.5 |
| SAP SE O.N. | DE0007164600 | 3.1 | 1.5 | 1.6 |
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 3.3 | 1.7 | 1.6 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 3.4 | 1.7 | 1.6 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 3.6 | 1.8 | 1.8 |
| RHEINMETALL AG | DE0007030009 | 4.5 | 2.3 | 2.2 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 4.6 | 2.3 | 2.2 |
| BAYER AG NA O.N. | DE000BAY0017 | 4.7 | 2.3 | 2.4 |
| BASF SE NA O.N. | DE000BASF111 | 4.7 | 2.4 | 2.3 |
| DT.TELEKOM AG NA | DE0005557508 | 5.0 | 2.6 | 2.4 |
| AIRBUS SE | NL0000235190 | 5.2 | 2.6 | 2.5 |
| COMMERZBANK AG | DE000CBK1001 | 5.2 | 2.6 | 2.7 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.6 | 2.8 | 2.8 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 5.8 | 3.0 | 2.8 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 5.9 | 3.0 | 2.9 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 5.9 | 3.0 | 3.0 |
| E.ON SE NA O.N. | DE000ENAG999 | 5.9 | 3.1 | 2.9 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 5.9 | 3.0 | 2.9 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 6.2 | 3.1 | 3.1 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 6.4 | 3.1 | 3.3 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 6.4 | 3.3 | 3.2 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 6.8 | 3.5 | 3.3 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 6.9 | 3.6 | 3.3 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.1 | 3.5 | 3.6 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 7.2 | 3.6 | 3.7 |
| BEIERSDORF AG O.N. | DE0005200000 | 7.7 | 3.7 | 4.0 |
| RWE AG INH O.N. | DE0007037129 | 7.8 | 4.0 | 3.8 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 7.8 | 3.9 | 3.9 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 8.4 | 4.2 | 4.2 |
| MERCK KGAA O.N. | DE0006599905 | 8.9 | 4.4 | 4.5 |
| CONTINENTAL AG O.N. | DE0005439004 | 9.4 | 4.6 | 4.8 |
| FRESENIUS SE+CO.KGAA O.N. | DE000FRE5EN2 | 10.3 | 4.6 | 5.7 |
| QIAGEN NV EO -,01 | NL0015002SN0 | 10.4 | 5.0 | 5.4 |
| ZALANDO SE | DE000ZAL1111 | 10.5 | 5.5 | 5.0 |
| GEA GROUP AG | DE0006602006 | 12.0 | 6.1 | 5.9 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 12.1 | 6.0 | 6.1 |
| HOCHTIEF AG | DE0006070006 | 13.0 | 6.7 | 6.3 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 14.3 | 7.1 | 7.2 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 15.9 | 7.8 | 8.1 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.