Displayed data is 15 minutes delayed. Last trade: Jul 17, 2025 12:32:15 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Aug 2025 345 19.00 19.05 475 19.00 -0.52% 4,382 69,179
Sep 2025 68 19.85 19.90 784 19.85 -0.75% 2,197 17,786
Oct 2025 568 20.05 20.10 292 20.05 -0.74% 1,349 10,223
Nov 2025 125 20.05 20.15 261 20.05 -0.99% 440 3,080
Dec 2025 42 19.75 19.85 36 19.75 +0.00% 308 1,111
Jan 2026 2 20.70 20.95 9 20.85 -1.42% 157 595
Feb 2026 75 20.65 21.20 225 20.95 +0.24% 60 140
Mar 2026 n.a. n.a. n.a. n.a. n.a. n.a. 0 0