Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 186.1128 -0.3297% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 186.6649 -0.3269% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 187.2205 -0.3226% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 187.9058 -0.3169% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 188.4487 -0.3125% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 188.9881 -0.3081% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 189.6449 -0.3004% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 190.1606 -0.2935% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 190.7953 -0.2844% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 191.2697 -0.2814% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 191.7125 -0.2806% 0 0
May 2025 n.a. n.a. n.a. n.a. 192.1751 -0.2805% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 195.9972 -0.2240% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 201.8770 -0.1530% 0 0