Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 66.2653 +0.6703% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 66.5243 +0.6672% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 66.7203 +0.6663% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 66.9621 +0.6658% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 67.1537 +0.6654% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 67.3440 +0.6649% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 67.5757 +0.6666% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 67.7577 +0.6689% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 67.9816 +0.6725% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 68.1490 +0.6713% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 68.3053 +0.6682% 0 0
May 2025 n.a. n.a. n.a. n.a. 68.4685 +0.6641% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 69.7787 +0.6902% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 71.8045 +0.7152% 0 0